
The Wort
Prices
| Date | Length | Price | Spaces | |
|---|---|---|---|---|
| Fri 11 Jan '13 | 7 nights | £899pp (save 186) | SPACES | Enquire |
| Fri 18 Jan '13 | 7 nights | £899pp (save 30) | SPACES | Enquire |
| Fri 25 Jan '13 | 7 nights | £889pp (save 30) | SPACES | Enquire |
| Fri 1 Feb '13 | 7 nights | £909pp (save 30) | SPACES | Enquire |
| Fri 8 Feb '13 | 7 nights | £909pp (save 30) | SPACES | Enquire |
| Fri 15 Feb '13 | 7 nights | £1089pp (save 30) | SPACES | Enquire |
| Fri 22 Feb '13 | 7 nights | £979pp (save 30) | SPACES | Enquire |
| Fri 1 Mar '13 | 7 nights | £979pp (save 30) | SPACES | Enquire |
| Fri 8 Mar '13 | 7 nights | £893pp (save 30) | SPACES | Enquire |
| Fri 15 Mar '13 | 7 nights | £893pp (save 30) | SPACES | Enquire |
| Fri 22 Mar '13 | 7 nights | £933pp (save 30) | SPACES | Enquire |
| Fri 29 Mar '13 | 7 nights | £993pp (save 30) | SPACES | Enquire |
| Fri 5 Apr '13 | 7 nights | £993pp (save 30) | SPACES | Enquire |
Prices are indicative only and are subject to change at any time. Please note that additional room or other supplements may apply.
Accommodation
59. All spacious rooms are beautifully furnished in attractive western style décor and feature down duvets, bathrobes and 1 king or 2 queen beds with bath, shower, TV, telephone, hairdryer and coffee/tea maker.
Facilities
- All En-suite / Private Facilities
- Bar
- Fitness Room
- Hot Tub / Jacuzzi Access
- Lift
- Parking
- Ski Guiding Service
Catering
The catering options can vary so please contact us with your requirements.
Information
Full cooked made-to-order breakfast



Sales: 020 3080 0235 (London) | Admin: 020 3080 0249 (London)